The four components of cost per contact
To reach one verified prospect with one personalized cold email, you need four things. Most pricing discussions only show you one.
| Component | Tool example | Cost per contact |
|---|---|---|
| Prospect data | Apollo Basic ($49/month, 1,000 credits) | $0.05-0.06 |
| Sending infrastructure | 2 domains + 2 Google Workspace inboxes | $0.03-0.08 |
| Sending tool | Instantly ($37/month) or Lemlist ($59/month) | $0.04-0.06 |
| Copy and research (your time) | 30 min per 50 emails at $50/hr | $0.50+ |
| Total (DIY) | $0.62-0.80 | |
| Distribute (all-in) | Data + copy + infrastructure included | $0.07 |
Key point
When someone says "cold email costs $0.15 per contact," they mean tools only. Add data and time and the real DIY cost is typically $0.40-0.80 per contact at moderate volume.DIY stack: the actual math
A common setup: Apollo Basic ($49) + Instantly Starter ($37) + 2 Google Workspace inboxes ($12) + 2 domains ($2/month amortized) = $100/month fixed.
Here's what that fixed cost translates to at different send volumes:
| Contacts/month | Tool cost per contact | Add data + time | True cost/contact |
|---|---|---|---|
| 200 | $0.50 | +$0.55 | ~$1.05 |
| 500 | $0.20 | +$0.55 | ~$0.75 |
| 1,000 | $0.10 | +$0.55 | ~$0.65 |
| 2,000 | $0.05 | +$0.30 | ~$0.35 |
The math only works at volume. A founder sending 200 contacts a month is paying over $1 per contact in full cost. The $100/month subscription looks cheap but the unit economics don't favor low-volume senders. If you're comparing this against LinkedIn InMail, cold email wins at any volume — InMail runs $3-5 per message even at perfect utilization.
Agency and LinkedIn cost breakdown
| Approach | Monthly cost | Contacts/month | Cost per contact |
|---|---|---|---|
| Cold email agency | $3,000-10,000 | 500-2,000 | $2-15 |
| In-house SDR (loaded) | $7,000-10,000 | 1,000-2,000 | $3.50-10 |
| LinkedIn InMail (Sales Nav) | $99 | 20-50 | $2-5 |
| DIY cold email (tools only) | $100-150 | 500-2,000 | $0.08-0.30 |
| DIY cold email (true cost) | $1,300+ | 500-2,000 | $0.65-2.60 |
| Distribute | Set your budget | Any volume | $0.07 |
How to calculate your actual cost
Tool cost per contact = monthly subscriptions / contacts sent per month
Data cost per contact = data provider cost / contacts sourced per month
Time cost per contact = (weekly hours × 4 × hourly rate) / monthly sends
Add all three. Most founders discover their real cost per contact is 3-5x higher than the subscription they were comparing against.
Pro tip
Track cost per qualified reply, not just cost per contact. Cost per reply = total spend / positive replies. At $0.07/contact with 4% reply rate, that's $1.75. At $0.65/contact (DIY) with 4% reply rate, it's $16.25. Same reply rate, 9x the cost per conversation. See the full cold email ROI breakdown to run this math for your specific deal size.