100% Transparent
Real Performance, Real Data
Every metric from every campaign. No cherry-picking, no hidden numbers.
Every metric from every campaign. No cherry-picking, no hidden numbers.
Performance data for every brand running campaigns through distribute. Click column headers to sort.
| Brand | ||||||
|---|---|---|---|---|---|---|
Performance data for every brand running campaigns through distribute. Click column headers to sort.
| Brand | % Opens | $/Open | % Clicks | $/Click | % Replies | $/Reply ↑ |
|---|---|---|---|---|---|---|
| 33.8% | $0.13 | — | — | 1.3% | $3.30 | |
| 18.2% | $1.40 | — | — | 3.0% | $8.41 | |
| 34.2% | $0.13 | — | — | 0.5% | $8.89 | |
| 18.6% | $0.20 | — | — | 0.4% | $9.78 | |
| 17.6% | $0.17 | — | — | 0.2% | $14.72 | |
| 17.5% | $7.55 | — | — | 0.9% | $151.06 | |
| 17.5% | $7.63 | — | — | 0.9% | $152.57 | |
| 32.7% | $0.17 | — | — | — | — | |
| 39.3% | $0.13 | — | — | — | — | |
| 25.0% | $1.57 | — | — | — | — | |
| 33.3% | $7.34 | — | — | — | — | |
| — | — | — | — | — | — | |
| 13.6% | $21.31 | — | — | — | — |
Updated 4/15/2026, 8:57:12 PM. Brands are opted-in by default.