Brand Leaderboard
Performance data for every brand running campaigns through distribute. Click column headers to sort.
| Brand | % Opens | $/Open | % Clicks | $/Click | % Positive Replies | $/Positive Reply ↑ |
|---|---|---|---|---|---|---|
| 47.0% | $0.14 | — | — | 0.6% | $12 | |
| 37.5% | $1.10 | — | — | 2.5% | $17 | |
| 29.6% | $2.06 | — | — | 2.3% | $27 | |
| 29.7% | $2.05 | — | — | 2.3% | $27 | |
| 22.2% | $0.41 | — | — | 0.3% | $32 | |
| 21.8% | $0.81 | — | — | 0.1% | $288 | |
| 16.3% | $1.40 | — | — | 0.1% | $306 | |
| 15.6% | $8.17 | — | — | 0.2% | $784 | |
| 19.2% | $1.30 | — | — | — | — | |
| — | — | — | — | — | — | |
| 33.3% | $7.34 | — | — | — | — | |
| 50.3% | $0.14 | — | — | — | — |
Updated 5/30/2026, 9:08:59 AM. Brands are opted-in by default.