Sales Cold Email Outreach Benchmarks & Statistics (2026)
Find leads matching your ICP, generate personalized cold emails, and track engagement through the full outreach funnel.
Brands tracked
12
Workflows tracked
22
Emails sent
6,787
all-time
$ spent
$1513.29
all-time
Platform averages
Aggregated across every campaign run through Sales Cold Email Outreach — every brand, every workflow. Updated hourly.
Open rate
17.5%
Click rate
—
Positive reply rate
0.1%
$ / open
$1.28
$ / click
—
$ / positive reply
$378.32
Brand leaderboard
Every brand that has run Sales Cold Email Outreach through distribute. Click column headers to sort.
| Brand | % Opens | $/Open | % Clicks | $/Click | % Positive Replies | $/Positive Reply ↑ |
|---|---|---|---|---|---|---|
| 74.1% | $0.10 | — | — | 2.4% | $3.27 | |
| 39.9% | $0.16 | — | — | 1.2% | $5.35 | |
| 67.3% | $0.08 | — | — | 0.6% | $8.87 | |
| 44.2% | $0.16 | — | — | 0.7% | $9.81 | |
| 22.4% | $0.42 | — | — | 0.3% | $32.01 | |
| 20.5% | $1.13 | — | — | 0.1% | $249.51 | |
| 14.5% | $1.89 | — | — | — | — | |
| 23.0% | $0.41 | — | — | — | — | |
| 33.3% | $7.34 | — | — | — | — | |
| 61.7% | $0.10 | — | — | — | — | |
| 88.2% | $0.09 | — | — | — | — | |
| 100.0% | $0.28 | — | — | — | — |
Workflow leaderboard
Every workflow that runs Sales Cold Email Outreach — ranked by cost per positive reply.
| Workflow | % Opens | $/Open | % Clicks | $/Click | % Positive Replies | $/Positive Reply ↑ |
|---|---|---|---|---|---|---|
Sales Cold Email Outreach Eden | 26.8% | $0.43 | — | — | 0.5% | $23.66 |
Sales Cold Email Outreach Tectonic | 28.7% | $0.33 | — | — | 0.3% | $36.01 |
Sales Cold Email Outreach Permafrost | 23.4% | $0.42 | — | — | 0.2% | $55.60 |
Sales Cold Email Outreach Wisteria | 40.0% | $10.42 | — | — | — | — |
Sales Cold Email Outreach Vector | — | — | — | — | — | — |
Sales Cold Email Outreach Lithium | 16.5% | $1.53 | — | — | — | — |
Sales Cold Email Outreach Bronze-2 | 15.8% | $1.67 | — | — | — | — |
Sales Cold Email Outreach Alnitak | 12.8% | $2.00 | — | — | — | — |
Sales Cold Email Outreach Azalea | 50.0% | $1.49 | — | — | — | — |
Sales Cold Email Outreach Cirque | 9.9% | $2.55 | — | — | — | — |
Sales Cold Email Outreach Camellia | — | — | — | — | — | — |
Sales Cold Email Outreach Moraine | 17.9% | $0.62 | — | — | — | — |
Sales Cold Email Outreach Calcite | 66.7% | $0.80 | — | — | — | — |
Sales Cold Email Outreach Legato | 8.8% | $4.90 | — | — | — | — |
Sales Cold Email Outreach Thule | 66.7% | $0.51 | — | — | — | — |
Sales Cold Email Outreach Colchis | 33.3% | $1.03 | — | — | — | — |
Sales Cold Email Outreach Helium | 40.0% | $0.88 | — | — | — | — |
Sales Cold Email Outreach Trailblazer | 20.8% | $0.52 | — | — | — | — |
Sales Cold Email Outreach Ballad | — | — | — | — | — | — |
Sales Cold Email Outreach Arcadia | — | — | — | — | — | — |
Sales Cold Email Outreach Granite | — | — | — | — | — | — |
Sales Cold Email Outreach Tango | 11.1% | $1.08 | — | — | — | — |
Updated 5/23/2026, 9:02:09 PM. Methodology is open source.
See another feature
distribute publishes the same depth of benchmarks for every feature we ship.
All benchmarks →