AiSDR: An AI SDR platform that prospects, personalises and runs email and LinkedIn outreach, with a strategist agent named Ami. distribute.you is an acquisition agency: you paste a website, we run the campaign from domains we own, and you see what each sales interest cost.
The rows a founder actually decides on. Our column is the same on every comparison page; theirs is read from their own site.
| What you are comparing | distribute.you | AiSDR |
|---|---|---|
| Entry price | From $1/day, first $30 free | $250/month |
| Pricing model | You set a daily budget and are charged what the campaign spent. No seat, no retainer, no term. | Monthly plans by contacts reached, quarterly commitment above the entry plan. |
| Who runs the campaign | Our agency runs it end to end | Their AI agent, steered by you |
| Sending domains and warmup | Domains and mailboxes we own and warm. Your domain never sends cold email. | Set up and warmed by them as part of the plan. |
| Where the leads come from | We find and qualify the buyers from your website. Bring your own list as an extra audience if you like. | Sourced from their 300M+ database. |
| What happens to a reply | We read every reply and answer the interested ones until the meeting is booked. | Handled by the agent, with human support on the higher plans. |
| Channels | Cold email today, more channels as they prove out, all measured the same way. | Email and LinkedIn. |
| Cost per sales meeting published | Yes. What a hot lead and a meeting cost you is on your dashboard, and the fleet's median cost per hot lead is published on this page. | No |
| Free to start | $30 of budget at signup, no card needed to see the plan. | None; onboarding included. |
| Contract | None. Pause in one click, the daily budget is a hard cap. | Monthly on Solo, quarterly or annual above it. 20% off annual. |
AiSDR sells an agent you steer. We charge the budget the campaign spent, from $1 a day, and show what each sales interest cost.
| AiSDR plan | Price | What it buys |
|---|---|---|
| Solo | $250/month | 200 contacts a month, one user, self-serve |
| Explore | $900/month, quarterly | 800 contacts a month, unlimited users, GTM engineer support |
| Scale | $2,500/month, quarterly | 2,500 contacts a month, managed options, priority support |
Read from aisdr.com/pricing on September 7, 2026. Prices change; the link is the authority.
First $30 of budget free. Charged on what the campaign spent, nothing else.
Start freeA hot lead is a buyer who replied with interest or came to the site. No competitor on this page publishes this figure.
There is no fixed volume to match. You set a daily budget from $1 and are charged what the campaign spent; the dashboard shows what each sales interest cost.
Yes. AiSDR sets up and warms domains inside your plan. distribute.you sends from domains we own and warm, so nothing is set up in your name at all.
No. Pause in one click, and the daily budget is a hard cap.
More comparisons: distribute.you vs Instantly · distribute.you vs Gojiberry · distribute.you vs Explee · distribute.you vs Apollo.io · distribute.you vs Salesforge · distribute.you vs 11x · distribute.you vs Smartlead · distribute.you vs Lemlist · distribute.you vs Clay · distribute.you vs Artisan · all alternatives
Paste your website and let the campaign find them.