Salesforge: A sending platform with unlimited mailbox connections, sold beside its own mailbox, warmup and infrastructure products and an AI agent named Frank. distribute.you is an acquisition agency: you paste a website, we run the campaign from domains we own, and you see what each sales interest cost.
The rows a founder actually decides on. Our column is the same on every comparison page; theirs is read from their own site.
| What you are comparing | distribute.you | Salesforge |
|---|---|---|
| Entry price | From $1/day, first $30 free | $40/month |
| Pricing model | You set a daily budget and are charged what the campaign spent. No seat, no retainer, no term. | Monthly subscription, with sibling products for mailboxes and infrastructure billed on top. |
| Who runs the campaign | Our agency runs it end to end | You do, in their software |
| Sending domains and warmup | Domains and mailboxes we own and warm. Your domain never sends cold email. | Yours, or bought through their Mailforge and Primeforge products. |
| Where the leads come from | We find and qualify the buyers from your website. Bring your own list as an extra audience if you like. | Your upload, or their contact search on the agent plan. |
| What happens to a reply | We read every reply and answer the interested ones until the meeting is booked. | Land in your connected inboxes. |
| Channels | Cold email today, more channels as they prove out, all measured the same way. | Email, with LinkedIn actions on credits. |
| Cost per sales meeting published | Yes. What a hot lead and a meeting cost you is on your dashboard, and the fleet's median cost per hot lead is published on this page. | No |
| Free to start | $30 of budget at signup, no card needed to see the plan. | Trial. |
| Contract | None. Pause in one click, the daily budget is a hard cap. | Monthly or annual, two months free on annual. |
Salesforge sells software you run. We charge the budget the campaign spent, from $1 a day, and show what each sales interest cost.
| Salesforge plan | Price | What it buys |
|---|---|---|
| Pro | $40/month | 1,000 active contacts, 5,000 emails a month, unlimited mailbox connections |
| Growth | $80/month | 10,000 active contacts, 50,000 emails a month, unlimited users |
| Agent Frank | $499/month, billed quarterly | Their AI agent prospecting around the clock with a dedicated account manager |
| Mailforge and Infraforge | $86 and $109/month | Their mailbox and private infrastructure add-ons |
Read from www.salesforge.ai/pricing on September 7, 2026. Prices change; the link is the authority.
First $30 of budget free. Charged on what the campaign spent, nothing else.
Start freeA hot lead is a buyer who replied with interest or came to the site. No competitor on this page publishes this figure.
Frank is software you configure at $499 a month. distribute.you is an agency that starts at $1 a day, runs the campaign on domains we own, and answers the interested replies.
No. We send from mailboxes and domains we own and warm. Your domain never touches cold outreach.
For a team running its own outbound at volume, Salesforge's $40 or $80 plan is cheap software. For a founder who wants meetings without running anything, distribute.you charges what the campaign spent and shows what each sales interest cost.
More comparisons: distribute.you vs Instantly · distribute.you vs Gojiberry · distribute.you vs Explee · distribute.you vs Apollo.io · distribute.you vs 11x · distribute.you vs Smartlead · distribute.you vs Lemlist · distribute.you vs Clay · distribute.you vs Artisan · distribute.you vs AiSDR · all alternatives
Paste your website and let the campaign find them.