Clay: A data enrichment and GTM workflow builder that pulls from many providers on credits, for teams that build their own outbound. distribute.you is an acquisition agency: you paste a website, we run the campaign from domains we own, and you see what each sales interest cost.
The rows a founder actually decides on. Our column is the same on every comparison page; theirs is read from their own site.
| What you are comparing | distribute.you | Clay |
|---|---|---|
| Entry price | From $1/day, first $30 free | Free plan, then from $167/month |
| Pricing model | You set a daily budget and are charged what the campaign spent. No seat, no retainer, no term. | Monthly credits for data and actions, tiered by plan. |
| Who runs the campaign | Our agency runs it end to end | You do, in their software |
| Sending domains and warmup | Domains and mailboxes we own and warm. Your domain never sends cold email. | Not a sending tool. You connect a sequencer. |
| Where the leads come from | We find and qualify the buyers from your website. Bring your own list as an extra audience if you like. | Built in tables from dozens of data providers, on credits. |
| What happens to a reply | We read every reply and answer the interested ones until the meeting is booked. | Handled in whatever sequencer you connect. |
| Channels | Cold email today, more channels as they prove out, all measured the same way. | Data and workflows; sending happens elsewhere. |
| Cost per sales meeting published | Yes. What a hot lead and a meeting cost you is on your dashboard, and the fleet's median cost per hot lead is published on this page. | No |
| Free to start | $30 of budget at signup, no card needed to see the plan. | Free plan with 100 credits. |
| Contract | None. Pause in one click, the daily budget is a hard cap. | Monthly or annual. |
Clay sells software you run. We charge the budget the campaign spent, from $1 a day, and show what each sales interest cost.
| Clay plan | Price | What it buys |
|---|---|---|
| Free | $0 | 100 data credits and 500 actions a month |
| Launch | From $167/month | 2,500 data credits and 15,000 actions a month; lower on annual |
| Growth | From $446/month | 6,000 data credits and 40,000 actions a month |
| Enterprise | On request | 100,000+ credits for GTM systems at scale |
Read from www.clay.com/pricing on September 7, 2026. Prices change; the link is the authority.
First $30 of budget free. Charged on what the campaign spent, nothing else.
Start freeA hot lead is a buyer who replied with interest or came to the site. No competitor on this page publishes this figure.
Because a founder deciding how to get meetings weighs building an outbound system in Clay against having one run for them. distribute.you is the second option.
Yes, inside your budget. We source and qualify the buyers; you never buy credits or manage a table.
You can upload a list as its own audience. We run it beside the audiences we find and report its cost per outcome separately.
More comparisons: distribute.you vs Instantly · distribute.you vs Gojiberry · distribute.you vs Explee · distribute.you vs Apollo.io · distribute.you vs Salesforge · distribute.you vs 11x · distribute.you vs Smartlead · distribute.you vs Lemlist · distribute.you vs Artisan · distribute.you vs AiSDR · all alternatives
Paste your website and let the campaign find them.