Lemlist: A multichannel outreach platform with email, LinkedIn, calls and a 650M-lead database, sold per user. distribute.you is an acquisition agency: you paste a website, we run the campaign from domains we own, and you see what each sales interest cost.
The rows a founder actually decides on. Our column is the same on every comparison page; theirs is read from their own site.
| What you are comparing | distribute.you | Lemlist |
|---|---|---|
| Entry price | From $1/day, first $30 free | $69/month |
| Pricing model | You set a daily budget and are charged what the campaign spent. No seat, no retainer, no term. | Per user per month, email-only or multichannel. |
| Who runs the campaign | Our agency runs it end to end | You do, in their software |
| Sending domains and warmup | Domains and mailboxes we own and warm. Your domain never sends cold email. | Yours, connected to their deliverability hub. |
| Where the leads come from | We find and qualify the buyers from your website. Bring your own list as an extra audience if you like. | Their 650M+ database on credits, or your upload. |
| What happens to a reply | We read every reply and answer the interested ones until the meeting is booked. | Land in their unified inbox for you to answer. |
| Channels | Cold email today, more channels as they prove out, all measured the same way. | Email, LinkedIn, SMS, WhatsApp, calls. |
| Cost per sales meeting published | Yes. What a hot lead and a meeting cost you is on your dashboard, and the fleet's median cost per hot lead is published on this page. | No |
| Free to start | $30 of budget at signup, no card needed to see the plan. | 14-day trial. |
| Contract | None. Pause in one click, the daily budget is a hard cap. | Monthly or annual per user. |
Lemlist sells software you run. We charge the budget the campaign spent, from $1 a day, and show what each sales interest cost.
| Lemlist plan | Price | What it buys |
|---|---|---|
| $69/month ($55 annual) | 50,000 emails a month, unlimited users, warmup, lead database | |
| Multichannel | $109/user/month ($87 annual) | Unlimited emails and messages, LinkedIn, SMS, WhatsApp, dialer |
| Enterprise | On request | Roles, SSO, dedicated manager |
Read from www.lemlist.com/pricing on September 7, 2026. Prices change; the link is the authority.
First $30 of budget free. Charged on what the campaign spent, nothing else.
Start freeA hot lead is a buyer who replied with interest or came to the site. No competitor on this page publishes this figure.
Not yet. We run cold email and measure every outcome; other channels are added once we can measure them the same way.
For one person, Lemlist is $69 a month plus your time. distribute.you starts at $1 a day and charges what the campaign spent, with the work included.
Yes. Many clients keep a tool for warm contacts and let us run cold outreach from our own domains.
More comparisons: distribute.you vs Instantly · distribute.you vs Gojiberry · distribute.you vs Explee · distribute.you vs Apollo.io · distribute.you vs Salesforge · distribute.you vs 11x · distribute.you vs Smartlead · distribute.you vs Clay · distribute.you vs Artisan · distribute.you vs AiSDR · all alternatives
Paste your website and let the campaign find them.