Instantly: A cold email sending platform with unlimited mailbox connections, built-in warmup and a B2B lead database. distribute.you is an acquisition agency: you paste a website, we run the campaign from domains we own, and you see what each sales interest cost.
The rows a founder actually decides on. Our column is the same on every comparison page; theirs is read from their own site.
| What you are comparing | distribute.you | Instantly |
|---|---|---|
| Entry price | From $1/day, first $30 free | $47/month |
| Pricing model | You set a daily budget and are charged what the campaign spent. No seat, no retainer, no term. | Monthly subscription per workspace. Mailboxes and domains are bought separately. |
| Who runs the campaign | Our agency runs it end to end | You do, in their software |
| Sending domains and warmup | Domains and mailboxes we own and warm. Your domain never sends cold email. | Yours. You buy the domains and mailboxes, connect them, and let their warmup run. |
| Where the leads come from | We find and qualify the buyers from your website. Bring your own list as an extra audience if you like. | Their 450M+ contact database, on credits, or your own upload. |
| What happens to a reply | We read every reply and answer the interested ones until the meeting is booked. | Land in their Unibox for you to answer. An AI reply agent is on the bundles. |
| Channels | Cold email today, more channels as they prove out, all measured the same way. | Email. |
| Cost per sales meeting published | Yes. What a hot lead and a meeting cost you is on your dashboard, and the fleet's median cost per hot lead is published on this page. | No |
| Free to start | $30 of budget at signup, no card needed to see the plan. | 14-day trial. |
| Contract | None. Pause in one click, the daily budget is a hard cap. | Monthly or annual, about 10% off annual. |
Instantly sells software you run. We charge the budget the campaign spent, from $1 a day, and show what each sales interest cost.
| Instantly plan | Price | What it buys |
|---|---|---|
| Growth | $47/month | 5,000 emails and 1,000 uploaded contacts a month, unlimited mailboxes and warmup |
| Starter bundle | $94/month | 5,000 emails, 1,000 contacts, 1,500 lead credits |
| Scale bundle | $194/month | 100,000 emails, 25,000 contacts, 5,000 lead credits |
| Agency bundle | $555/month | 500,000 emails, 100,000 contacts, 10,000 lead credits |
Read from instantly.ai/pricing on September 7, 2026. Prices change; the link is the authority.
First $30 of budget free. Charged on what the campaign spent, nothing else.
Start freeA hot lead is a buyer who replied with interest or came to the site. No competitor on this page publishes this figure.
No. Instantly is software you run; distribute.you is an agency that runs the campaign for you. You never touch a mailbox, a domain or a sequence.
Yes. Some clients keep Instantly for a house list and let us run the cold outreach from our own domains, so their sending reputation is never on the line.
To us first. We answer the interested ones until a meeting is booked, then hand the conversation to you. You still see every reply on your dashboard, including the refusals.
More comparisons: distribute.you vs Gojiberry · distribute.you vs Explee · distribute.you vs Apollo.io · distribute.you vs Salesforge · distribute.you vs 11x · distribute.you vs Smartlead · distribute.you vs Lemlist · distribute.you vs Clay · distribute.you vs Artisan · distribute.you vs AiSDR · all alternatives
Paste your website and let the campaign find them.