Explee: AI agents that research a market, find prospects, write the emails and book demos, priced per email sent. distribute.you is an acquisition agency: you paste a website, we run the campaign from domains we own, and you see what each sales interest cost.
The rows a founder actually decides on. Our column is the same on every comparison page; theirs is read from their own site.
| What you are comparing | distribute.you | Explee |
|---|---|---|
| Entry price | From $1/day, first $30 free | $30 per 1,000 emails |
| Pricing model | You set a daily budget and are charged what the campaign spent. No seat, no retainer, no term. | Pay as you go per email for the outreach agent, subscriptions for the search product. |
| Who runs the campaign | Our agency runs it end to end | Their AI agent, steered by you |
| Sending domains and warmup | Domains and mailboxes we own and warm. Your domain never sends cold email. | Pre-warmed domains they provide. |
| Where the leads come from | We find and qualify the buyers from your website. Bring your own list as an extra audience if you like. | Found by the agent from their 536M-profile database. |
| What happens to a reply | We read every reply and answer the interested ones until the meeting is booked. | Warm leads and booked demos surfaced to you. |
| Channels | Cold email today, more channels as they prove out, all measured the same way. | Email. |
| Cost per sales meeting published | Yes. What a hot lead and a meeting cost you is on your dashboard, and the fleet's median cost per hot lead is published on this page. | No |
| Free to start | $30 of budget at signup, no card needed to see the plan. | $30 in free credits. |
| Contract | None. Pause in one click, the daily budget is a hard cap. | None, pay as you go. |
Explee sells an agent you steer. We charge the budget the campaign spent, from $1 a day, and show what each sales interest cost.
| Explee plan | Price | What it buys |
|---|---|---|
| AutoGTM | $30 per 1,000 emails | Their estimate: 2 to 8 warm leads and 1 to 2 meetings per thousand |
| AI Search | $49 to $490/month | Prospect search and enrichment, Starter to Pro |
| Database | $5 to $10 per 1,000 records | Bulk company and people records |
Read from explee.com/pricing on September 7, 2026. Prices change; the link is the authority.
First $30 of budget free. Charged on what the campaign spent, nothing else.
Start freeA hot lead is a buyer who replied with interest or came to the site. No competitor on this page publishes this figure.
Both give you $30 to start. Explee prices in emails sent, distribute.you in daily budget spent, and shows you what each sales interest cost.
Who runs it. Explee hands the agent to you. distribute.you runs the campaign as an agency and answers the interested replies until a meeting is booked.
Per email, yes. Per meeting, the honest answer is on your dashboard after the first weeks. We publish our clients' cost per sales interest so you can judge before you start.
More comparisons: distribute.you vs Instantly · distribute.you vs Gojiberry · distribute.you vs Apollo.io · distribute.you vs Salesforge · distribute.you vs 11x · distribute.you vs Smartlead · distribute.you vs Lemlist · distribute.you vs Clay · distribute.you vs Artisan · distribute.you vs AiSDR · all alternatives
Paste your website and let the campaign find them.