Apollo.io: A B2B contact database with sequencing, dialer and enrichment, sold per user. distribute.you is an acquisition agency: you paste a website, we run the campaign from domains we own, and you see what each sales interest cost.
The rows a founder actually decides on. Our column is the same on every comparison page; theirs is read from their own site.
| What you are comparing | distribute.you | Apollo.io |
|---|---|---|
| Entry price | From $1/day, first $30 free | Free plan, then $49/user/month |
| Pricing model | You set a daily budget and are charged what the campaign spent. No seat, no retainer, no term. | Per user per month, with credits for contact data. |
| Who runs the campaign | Our agency runs it end to end | You do, in their software |
| Sending domains and warmup | Domains and mailboxes we own and warm. Your domain never sends cold email. | Yours. You connect your own mailboxes. |
| Where the leads come from | We find and qualify the buyers from your website. Bring your own list as an extra audience if you like. | Their database, on credits. |
| What happens to a reply | We read every reply and answer the interested ones until the meeting is booked. | Land in your inbox and their engagement view. |
| Channels | Cold email today, more channels as they prove out, all measured the same way. | Email, phone, LinkedIn tasks. |
| Cost per sales meeting published | Yes. What a hot lead and a meeting cost you is on your dashboard, and the fleet's median cost per hot lead is published on this page. | No |
| Free to start | $30 of budget at signup, no card needed to see the plan. | Free plan with limited credits. |
| Contract | None. Pause in one click, the daily budget is a hard cap. | Monthly or annual per user. |
Apollo.io sells software you run. We charge the budget the campaign spent, from $1 a day, and show what each sales interest cost.
| Apollo.io plan | Price | What it buys |
|---|---|---|
| Free | $0 | Limited contact database and basic engagement |
| Basic | $49/user/month | Contact access, CRM integrations, email automation |
| Professional | $99/user/month | Advanced automation, engagement tracking, AI insights |
| Enterprise | On request | Dedicated support, advanced analytics, API access |
Read from www.apollo.io/pricing on September 7, 2026. Prices change; the link is the authority.
First $30 of budget free. Charged on what the campaign spent, nothing else.
Start freeA hot lead is a buyer who replied with interest or came to the site. No competitor on this page publishes this figure.
We source contacts from several providers and pay for them inside your budget. You never buy credits or manage a database.
Yes. The interested replies we forward can be logged in whatever CRM you keep.
Apollo sells software seats. distribute.you sells a campaign that runs on a daily budget, so the number of people on your side changes nothing.
More comparisons: distribute.you vs Instantly · distribute.you vs Gojiberry · distribute.you vs Explee · distribute.you vs Salesforge · distribute.you vs 11x · distribute.you vs Smartlead · distribute.you vs Lemlist · distribute.you vs Clay · distribute.you vs Artisan · distribute.you vs AiSDR · all alternatives
Paste your website and let the campaign find them.